Rates
2010 Golf Rates
| Monday - Friday | Weekends & Holidays | |
| Open | $36 | $44 |
| Mid-Day (10am) | $32 | $39 |
| PM (12pm) | $29 | $34 |
| Twilight (2pm) | $22 | $22 |
| USF Player's Card | $20 | $29 |
| 9-Holes | $25 | $29 |
| Student/Junior | $22 | $25 |
-
All rates include riding golf cart and applicable sales tax
- Rates are subject to change without notice
- USF Player's Card rates valid all day
- USF Player's Card valid through April 30, 2010
2010 Walking Rates
| Monday - Friday | Weekends & Holidays | |
| Open | $26 | $34 |
| Mid-Day (10am) | $24 | $30 |
| PM (12pm) | $22 | $25 |
| Twilight (2pm) | $22 | $22 |
| 9-Holes | $18 | $20 |
| Student/Junior | $18 | $20 |
-
All rates include applicable sales tax
- Rates are subject to change without notice
2009 - 2010 Senior Golf Rates (55+)
| Monday - Friday | Weekends & Holidays | |
| Open | $29 | - |
| Mid-Day (10am) | $27 | - |
| PM (12pm) | $24 | - |
| Twilight (2pm) | $22 | - |
| USF Player's Card | $20 | $29 |
- All rates include cart fee and applicable sales tax
- Rates are subject to change without notice
- USF Player's Card rates valid all day
- USF Player's Card valid through April 30, 2010
Practice Facility Rates
| Everyday | |
| Small | $4 |
| Medium | $6 |
| Large | $8 |

